SAMSUNG | NX1000 | Normal program | Pattern | 1/20sec | F/3.5 | 0.00 EV | 20.0mm | ISO-400 | Flash did not fire | 2013:12:11 19:18:19
SAMSUNG | NX1000 | Normal program | Pattern | 1/40sec | F/5.6 | 0.00 EV | 50.0mm | ISO-800 | Flash did not fire | 2013:12:11 19:18:33
SAMSUNG | NX1000 | Normal program | Pattern | 1/20sec | F/3.5 | 0.00 EV | 20.0mm | ISO-400 | Flash did not fire | 2013:12:11 19:15:48
SAMSUNG | NX1000 | Normal program | Pattern | 1/25sec | F/4.0 | 0.00 EV | 26.0mm | ISO-400 | Flash did not fire | 2013:12:11 19:17:59
SAMSUNG | NX1000 | Normal program | Pattern | 1/20sec | F/3.5 | 0.00 EV | 24.0mm | ISO-400 | Flash did not fire | 2013:12:11 19:03:44
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/4.5 | 0.00 EV | 32.0mm | ISO-800 | Flash did not fire | 2013:12:11 19:03:49
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/4.5 | 0.00 EV | 32.0mm | ISO-800 | Flash did not fire | 2013:12:11 19:03:52
SAMSUNG | NX1000 | Normal program | Pattern | 1/25sec | F/4.0 | 0.00 EV | 24.0mm | ISO-800 | Flash did not fire | 2013:12:11 19:19:55
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.0 | 0.00 EV | 38.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:20:40
SAMSUNG | NX1000 | Normal program | Pattern | 1/25sec | F/5.6 | 0.00 EV | 50.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:20:49
SAMSUNG | NX1000 | Normal program | Pattern | 1/20sec | F/4.5 | 0.00 EV | 35.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:23:57
SAMSUNG | NX1000 | Normal program | Pattern | 1/40sec | F/5.6 | 0.00 EV | 50.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:24:28
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.6 | 0.00 EV | 50.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:24:32
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.6 | 0.00 EV | 50.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:24:41
SAMSUNG | NX1000 | Normal program | Pattern | 1/40sec | F/5.6 | 0.00 EV | 45.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:26:16
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.0 | 0.00 EV | 38.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:26:28
SAMSUNG | NX1000 | Normal program | Pattern | 1/25sec | F/4.0 | 0.00 EV | 28.0mm | ISO-800 | Flash did not fire | 2013:12:11 19:26:37
SAMSUNG | NX1000 | Normal program | Pattern | 1/15sec | F/5.6 | 0.00 EV | 50.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:27:36
SAMSUNG | NX1000 | Normal program | Pattern | 1/20sec | F/4.5 | 0.00 EV | 35.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:30:58
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.0 | 0.00 EV | 45.0mm | ISO-1600 | Flash did not fire | 2013:12:11 19:57:38
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.0 | 0.00 EV | 38.0mm | ISO-800 | Flash did not fire | 2013:12:11 19:58:01
SAMSUNG | NX1000 | Normal program | Pattern | 1/25sec | F/3.5 | 0.00 EV | 20.0mm | ISO-400 | Flash did not fire | 2013:12:11 20:02:45
SAMSUNG | NX1000 | Normal program | Pattern | 1/25sec | F/3.5 | 0.00 EV | 20.0mm | ISO-400 | Flash did not fire | 2013:12:11 19:05:36
SAMSUNG | NX1000 | Normal program | Pattern | 1/25sec | F/4.0 | 0.00 EV | 28.0mm | ISO-400 | Flash did not fire | 2013:12:11 20:03:14
SAMSUNG | NX1000 | Normal program | Pattern | 1/40sec | F/5.6 | 0.00 EV | 50.0mm | ISO-1600 | Flash did not fire | 2013:12:11 20:04:48
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.0 | 0.00 EV | 38.0mm | ISO-800 | Flash did not fire | 2013:12:11 20:05:31
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/4.5 | 0.00 EV | 35.0mm | ISO-800 | Flash did not fire | 2013:12:11 20:06:03
SAMSUNG | NX1000 | Normal program | Pattern | 1/25sec | F/4.5 | 0.00 EV | 35.0mm | ISO-1600 | Flash did not fire | 2013:12:11 20:06:38
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/4.5 | 0.00 EV | 35.0mm | ISO-800 | Flash did not fire | 2013:12:11 20:07:02
SAMSUNG | NX1000 | Normal program | Pattern | 1/40sec | F/5.6 | 0.00 EV | 50.0mm | ISO-1600 | Flash did not fire | 2013:12:11 20:07:32
SAMSUNG | NX1000 | Normal program | Pattern | 1/40sec | F/5.6 | 0.00 EV | 50.0mm | ISO-1600 | Flash did not fire | 2013:12:11 20:08:12
SAMSUNG | NX1000 | Normal program | Pattern | 1/40sec | F/5.6 | 0.00 EV | 45.0mm | ISO-800 | Flash did not fire | 2013:12:11 20:08:39
SAMSUNG | NX1000 | Normal program | Pattern | 1/40sec | F/5.6 | 0.00 EV | 45.0mm | ISO-1600 | Flash did not fire | 2013:12:11 20:09:18
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.0 | 0.00 EV | 38.0mm | ISO-800 | Flash did not fire | 2013:12:11 20:09:55
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.0 | 0.00 EV | 38.0mm | ISO-800 | Flash did not fire | 2013:12:11 20:10:26
SAMSUNG | NX1000 | Normal program | Pattern | 1/30sec | F/5.0 | 0.00 EV | 38.0mm | ISO-800 | Flash did not fire | 2013:12:11 20:10:44
2013년12월11일, 서초역 천년부페에서 화장품종사자협회 카페 기존 회원 및 신참회원, 중앙대학교 지식산업교육원 화장품마케팅전문가 과정 회원 그리고 카페 강사진 등 40여명이 모인 가운데 소박한 송년회가 있었습니다.
처음 참석한 터라 여기까지 와서 혼자 놀기의 진수를 보여줄까 걱정하시던 신참 회원님 그리고 업계 선배를 미리 만나보고 싶어 고민 끝에 신청하셨다가 대선배의 기에 눌려 멈칫했던 학생회원님의 뻘쭘모드가 있었지만 그것도 잠시 30분도 되지 않아 모두들 운영진을 무시?한채 그들만의 유쾌한 시간을 갖기에 바빴습니다...^^
그 현장을 사진에 하나하나 담에 모든 분께 공유합니다..
PS]
전체 사진 중에 저(쥔장)만 없네요....머리 숱이 없어 보이는 옆모습과 뒷모습의 사진만 두어장.....스스로 편집당했습니다 ㅠ
SV spring perm is a 100% water-type product and has large amount of vegetable keratin that is absorbed rapidly by hair, so that hair damage is minimized by the root when make perm. After using this product, your hair will have more flexibility and luster.
Flexible c-curl will be shown without damage, no after smell left and no worry for re-using. Counteragent which is specialized micro-emulsion silicon makes hair silky and flexible.
[Directions]
1) In case of healthy hair after winding: 15 minutes heating, in case of damaged or much damaged hair: 10 minutes heating
2) 10 minutes expose to air
3) When without heating, 30 minutes expose to air
4) Test curl: in case of weak hair 5 minutes expose to air
5) After spraying counteragent 2 times spray every 5 minutes
6. Finish using essence or wax after chiett rinse.
▪ Effect of henna - makes hair more glossy and tender, keeping natural gloss and sloping after using.
▪ Effect of amino-acid and licorice root - as a kind of amino-acid(Glycine and Alanine), which are contents of hair, helps hair to protect matrix material lost while using the product. These amino-acids also helps hair structure to firm and to make strong bonds. oily licorice root extract protects hair from chemical and environmental irritations.
[Directions]
1) Spray 1 piece into whole hair(expose to air: in case of healthy hair: 15-20 minutes) 2) After exposing to air, clean hair with clean water(towel dry) 3) Spray 2 piece into whole hair(exposing to air: 10-15 minutes) 4) Rinse with acid-rinse(in case of damaged hair, dry with cold wind especially)